fnctId=pni,fnctNo=0
- The Airport Congestion Prediction is a service that provides information on the number of passengers using Incheon International Airport by time range so that customers can check the time-basis congestion status at the airport in advance.
- In case of a change in flight departure/arrival time, boarding gate, etc., the predicted number of passengers on the airport congestion prediction in the website updated in real time and the values on the airport congestion prediction before change may not match.
- The predication data is updated every day at 17:00. (D +2 days: Departure airport congestion prediction , D +1 day: airport congestion prediction at departure and transit)
2026.04.29 (Wed) Airport Passenger Departure time zone warning status
(Unit: piece, people, t)
| Time | Arrival Hall | Departure Area | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A,B | C | D | E,F | Total | 1 | 2 | 3 | 4 | 5,6 | Total | |
| 00~01hour | 198 | 477 | 0 | 0 | 675 | 0 | 0 | 425 | 0 | 0 | 425 |
| 01~02hour | 0 | 350 | 0 | 0 | 350 | 0 | 0 | 128 | 0 | 0 | 128 |
| 02~03hour | 39 | 236 | 0 | 0 | 275 | 0 | 0 | 50 | 0 | 0 | 50 |
| 03~04hour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 142 | 0 | 0 | 142 |
| 04~05hour | 329 | 176 | 0 | 0 | 505 | 0 | 0 | 622 | 0 | 0 | 622 |
| 05~06hour | 745 | 799 | 0 | 0 | 1544 | 0 | 0 | 1835 | 0 | 89 | 1924 |
| 06~07hour | 507 | 350 | 958 | 0 | 1815 | 0 | 1106 | 1428 | 617 | 162 | 3313 |
| 07~08hour | 829 | 526 | 526 | 671 | 2552 | 0 | 1486 | 1171 | 1183 | 174 | 4014 |
| 08~09hour | 1036 | 54 | 83 | 1297 | 2470 | 0 | 1600 | 1213 | 1189 | 208 | 4210 |
| 09~10hour | 372 | 0 | 0 | 703 | 1075 | 0 | 1440 | 1193 | 1222 | 203 | 4058 |
| 10~11hour | 418 | 566 | 131 | 753 | 1868 | 0 | 1123 | 1105 | 1310 | 197 | 3735 |
| 11~12hour | 976 | 954 | 656 | 1056 | 3642 | 0 | 915 | 926 | 1025 | 149 | 3015 |
| 12~13hour | 619 | 519 | 519 | 970 | 2627 | 0 | 864 | 905 | 982 | 133 | 2884 |
| 13~14hour | 949 | 247 | 247 | 1225 | 2668 | 0 | 760 | 883 | 1023 | 153 | 2819 |
| 14~15hour | 1595 | 537 | 393 | 1267 | 3792 | 0 | 627 | 707 | 803 | 116 | 2253 |
| 15~16hour | 921 | 556 | 556 | 768 | 2801 | 0 | 930 | 753 | 758 | 121 | 2562 |
| 16~17hour | 1666 | 220 | 220 | 1193 | 3299 | 0 | 1021 | 700 | 648 | 93 | 2462 |
| 17~18hour | 891 | 198 | 198 | 631 | 1918 | 0 | 866 | 664 | 669 | 73 | 2272 |
| 18~19hour | 1656 | 136 | 136 | 868 | 2796 | 0 | 746 | 718 | 781 | 89 | 2334 |
| 19~20hour | 1041 | 349 | 349 | 945 | 2684 | 0 | 0 | 1704 | 911 | 148 | 2763 |
| 20~21hour | 1257 | 620 | 177 | 632 | 2686 | 0 | 0 | 1999 | 0 | 140 | 2139 |
| 21~22hour | 733 | 463 | 463 | 935 | 2594 | 0 | 0 | 1003 | 0 | 78 | 1081 |
| 22~23hour | 1098 | 860 | 376 | 1062 | 3396 | 0 | 0 | 665 | 0 | 0 | 665 |
| 23~00hour | 131 | 289 | 0 | 0 | 420 | 0 | 0 | 280 | 0 | 0 | 280 |
| Total | 18006 | 9482 | 5988 | 14976 | 48452 | 0 | 13484 | 21219 | 13121 | 2326 | 50150 |
BLUE
4300 ~ 4699 persons/hour
YELLOW
4700 ~ 5099 persons/hour
ORANGE
5100 ~ 5499 persons/hour
RED
5500 persons/hour ~
팝업존(0 개)
Number of Pop-ups: Total
Do not show this again today.